DM750
Yingtai
Availability: | |
---|---|
Quantity: | |
DM750 Video Microscope
1.Ergonomic design,reduce the pressure of the operator,40cm in front of the screen, adjustable angle. Simplified Operation with wireless mouse.
2.Simple design of production line,CCD,LCD display,LED lighting, integrated built-in design.
3.Clear optical observation effect,high-definition display,resolution of 1080P
4.Powerful software operation,can measure,store,photograph,
compare.
5.Magnification:The standard configuration is 10.3X-73.6X; it can be extended to 5.1X-368X.
6.It supports 2D and 3D observation methods, 360 degree rotation, omni-directional 3D observation,large field of view and large depth of field.
Specification
Video Microscope | DM750 | |
Magnification | 10.3X--73.6X | ● |
Eyepiece | 0.4X(1X for option) | ● |
Objective | 0.7X-5X Zoom Range | ● |
Zoom Ratio | 01:07.1 | ● |
Auxiliary Lens | 0.5X,0.7X,2X For option | ◯ |
Input | 100-240V | ● |
Output | 12V/2A | ● |
Working Distance | 100mm | ● |
Head Size | 197mmX192mmX95mm | ● |
HDMI Cable with Ethernet | HDMI Alloy Plate, Built-in chip, Synchronized output | ● |
Display | 11.6 inch LCD screen | ● |
Mouse | Wireless mouse | ● |
Base | B11 Base | ● |
Adapter | Input100-240V, Output12V/2A | ● |
3D lens | 360 degree rotation omni-directional 3D observation | ◯ |
Note:●Standard Outfit ◯ Optional
DM750 Video Microscope
1.Ergonomic design,reduce the pressure of the operator,40cm in front of the screen, adjustable angle. Simplified Operation with wireless mouse.
2.Simple design of production line,CCD,LCD display,LED lighting, integrated built-in design.
3.Clear optical observation effect,high-definition display,resolution of 1080P
4.Powerful software operation,can measure,store,photograph,
compare.
5.Magnification:The standard configuration is 10.3X-73.6X; it can be extended to 5.1X-368X.
6.It supports 2D and 3D observation methods, 360 degree rotation, omni-directional 3D observation,large field of view and large depth of field.
Specification
Video Microscope | DM750 | |
Magnification | 10.3X--73.6X | ● |
Eyepiece | 0.4X(1X for option) | ● |
Objective | 0.7X-5X Zoom Range | ● |
Zoom Ratio | 01:07.1 | ● |
Auxiliary Lens | 0.5X,0.7X,2X For option | ◯ |
Input | 100-240V | ● |
Output | 12V/2A | ● |
Working Distance | 100mm | ● |
Head Size | 197mmX192mmX95mm | ● |
HDMI Cable with Ethernet | HDMI Alloy Plate, Built-in chip, Synchronized output | ● |
Display | 11.6 inch LCD screen | ● |
Mouse | Wireless mouse | ● |
Base | B11 Base | ● |
Adapter | Input100-240V, Output12V/2A | ● |
3D lens | 360 degree rotation omni-directional 3D observation | ◯ |
Note:●Standard Outfit ◯ Optional