Features
1. Widely used in the field of biochemistry, biological products, pharmaceutical factory and laboratory.
2. Brushless frequency motor for model GL12 which in great torque, free maintenance, no powder pollution, quick in speed up and down.
3. Model GL12 with the digital display which indicates the speed、time and temperature.
4. Micro computer control, there are 10 kinds of program and 10 kinds of acceleration and deceleration for your choice.
5. There are high speed rotors and low speed rotors for your choice.
6. Electric lid lock, compact design, super speed and imbalance protection.
7. The centrifuge body is made of high-quality steel, safe and reliable.
GL12
Yingtai
8421199090
Availability: | |
---|---|
Quantity: | |
GL12 Technical Parameter:
Max. Speed | 12000rpm |
Max. RCF | 22650×g |
Max. Capacity | 4×1000ml |
Timer | 1~9h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 60 |
Temperature Range | -20~40℃ |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1℃ |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (L x W x Hmm) | 780×675×830mm |
Net Weight(Kg) | 260KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for GL12
Order No. | Rotor No. | Max Speed (rpm) | Max Volume (ml) | Max.RCF(×g) |
L12-1 | Angle Rotor | 12000 | 6×250/300ml | 22650 |
L12-2 | Angle Rotor | 8000 | 6×500ml | 11740 |
L12-3 | Swing Rotor | 4000 | 4×1000ml | 4060 |
L12-4 | Microplate Rotor | 4000 | 4×4×96well | 2940 |
L12-5 | 4000 | 2×4×96well | 2490 | |
L12-6 | Angle Rotor | 10000 | 4×500ml | 16110 |
GL12 Technical Parameter:
Max. Speed | 12000rpm |
Max. RCF | 22650×g |
Max. Capacity | 4×1000ml |
Timer | 1~9h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 60 |
Temperature Range | -20~40℃ |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1℃ |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (L x W x Hmm) | 780×675×830mm |
Net Weight(Kg) | 260KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for GL12
Order No. | Rotor No. | Max Speed (rpm) | Max Volume (ml) | Max.RCF(×g) |
L12-1 | Angle Rotor | 12000 | 6×250/300ml | 22650 |
L12-2 | Angle Rotor | 8000 | 6×500ml | 11740 |
L12-3 | Swing Rotor | 4000 | 4×1000ml | 4060 |
L12-4 | Microplate Rotor | 4000 | 4×4×96well | 2940 |
L12-5 | 4000 | 2×4×96well | 2490 | |
L12-6 | Angle Rotor | 10000 | 4×500ml | 16110 |