Features
1. Widely used in the field of blood bank, pharmaceutical factory and laboratory.
2. Frequency conversion motor, in great torque, free maintenance, no powder pollution, quick in speed up and down.
3. With pre-cooling function,Digital display which indicates the program, speed, time,RCF, temperature.
4. Micro computer control, there are 10 kinds of program and 10 kinds of acceleration and deceleration for your choice.
5. There are several kinds of rotors for your choice.
6. Electric lid lock, compact design, super speed and imbalance protection.
7. The centrifuge body is made of high-quality steel, safe and reliable.
DL6MB
Yingtai
8421199090
Availability: | |
---|---|
Quantity: | |
DL6MB Technical Parameter:
Max. Speed | 6000rpm |
Max. RCF | 6600×g |
Max. Capacity | 6×1000ml |
Timer | 1~9h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 60 |
Temperature Range | -20~40℃ |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1℃ |
Voltage(V/Hz) | AC 220V 50HZ/60HZ |
Size (L x W x Hmm) | 800×740×930mm |
Net Weight(Kg) | 310KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for DL6MB
Order No. | Rotor | Max Speed (rpm) | Max Volume (ml) | Max.RCF(×g) |
6MB-1 | Swing Rotor | 4200 | 6×1000ml | 5100 |
6MB-2 | Angle Rotor | 6000 | 4×300ml | 5390 |
6MB-3 | Angle Rotor | 6000 | 6×300ml | 5660 |
6MB-4 | Angle Rotor | 6000 | 6×500ml | 6600 |
DL6MB Technical Parameter:
Max. Speed | 6000rpm |
Max. RCF | 6600×g |
Max. Capacity | 6×1000ml |
Timer | 1~9h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 60 |
Temperature Range | -20~40℃ |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1℃ |
Voltage(V/Hz) | AC 220V 50HZ/60HZ |
Size (L x W x Hmm) | 800×740×930mm |
Net Weight(Kg) | 310KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for DL6MB
Order No. | Rotor | Max Speed (rpm) | Max Volume (ml) | Max.RCF(×g) |
6MB-1 | Swing Rotor | 4200 | 6×1000ml | 5100 |
6MB-2 | Angle Rotor | 6000 | 4×300ml | 5390 |
6MB-3 | Angle Rotor | 6000 | 6×300ml | 5660 |
6MB-4 | Angle Rotor | 6000 | 6×500ml | 6600 |