SD-25/SD-25C
Yingtai
Availability: | |
---|---|
Quantity: | |
SD-25/SD-25C Vacuum Centrifugal Concentrator
Ambient temperature type/Refrigerated type
Technical Parameter
Temperature range | Room Temperature~+80℃ | -10℃~+80℃ |
Temperature Accuracy | 士1℃ | |
Max.Speed | 2500rpm | |
Max.Capacity | 6x100ml | |
Timer | 0~99h59min | |
Vacuum control range | 0.1~1000mbar | |
Main unit withstands vacuum levels | 0.01mbar | |
Noise | ≤55dBA | ≤65dBA |
Voltage | 0.7kw | 1.3kw |
Power supply | 220v,50Hz | |
Dimension(L×W×Hmm) | 360*448*304mm | 440*653*420mm |
Adapter Rotor
Rotor Type | Rotor Volume | Rotor Type | Rotor Volume |
Angle Rotor | 42×1.5/2ml | Angle Rotor | 8×50ml |
Angle Rotor | 108×1.5/2ml | Angle Rotor | 6×100ml |
Angle Rotor | 48×5ml | Angle Rotor | 16*20ml Sample vial |
Angle Rotor | 30×10ml | Angle Rotor | 16*5ml+8*4ml+8*3ml |
Angle Rotor | 24×15ml | Microplate Rotor | 2×96well |
SD-25/SD-25C Vacuum Centrifugal Concentrator
Ambient temperature type/Refrigerated type
Technical Parameter
Temperature range | Room Temperature~+80℃ | -10℃~+80℃ |
Temperature Accuracy | 士1℃ | |
Max.Speed | 2500rpm | |
Max.Capacity | 6x100ml | |
Timer | 0~99h59min | |
Vacuum control range | 0.1~1000mbar | |
Main unit withstands vacuum levels | 0.01mbar | |
Noise | ≤55dBA | ≤65dBA |
Voltage | 0.7kw | 1.3kw |
Power supply | 220v,50Hz | |
Dimension(L×W×Hmm) | 360*448*304mm | 440*653*420mm |
Adapter Rotor
Rotor Type | Rotor Volume | Rotor Type | Rotor Volume |
Angle Rotor | 42×1.5/2ml | Angle Rotor | 8×50ml |
Angle Rotor | 108×1.5/2ml | Angle Rotor | 6×100ml |
Angle Rotor | 48×5ml | Angle Rotor | 16*20ml Sample vial |
Angle Rotor | 30×10ml | Angle Rotor | 16*5ml+8*4ml+8*3ml |
Angle Rotor | 24×15ml | Microplate Rotor | 2×96well |