TG20B
Yingtai (Can do OEM)
| Availability: | |
|---|---|
| Quantity: | |
TG20B Technical Parameters | |||
Max. Speed | 21000r/min | Max. Volume | 4*250ml |
Timer | 0~99h59min59s | Dimension | 400*570*320mm |
Speed Accuracy | ±20r/min | Max. RCF | 30910*g |
Noise | ≤60dBA | Net Weight | 42KG |
Power supply | AC220V/110V 50HZ/60HZ | Warranty | 1 Year |
Certificates | CE, ISO | ||
Matched Rotors for TG20B
Order No. | Rotor | Max. Speed (rpm) | Max. Volume(ml) | Max. RCF (xg) |
20B-1 | Swing Rotor | 4000 | 4×250ml Round buckets | 2880 |
20B-2 | Swing Rotor | 4000 | 4×250ml Square buckets | 2830 |
20B-3 | Swing Rotor | 4×16×7 | 2860 | |
20B-4 | Swing Rotor | 4×16×5 | 2470 | |
20B-5 | Swing Rotor | 4×13×10 | 2830 | |
20B-6 | Microplate Rotor | 4000 | 2×3×96 well | 2310 |
20B-7 | Microplate Rotor | 4000 | 2×3×96 well | 2270 |
20B-8 | Swing Rotor | 5000 | 4×1×50 | 4730 |
20B-9 | Swing Rotor | 4×1×100 | 4730 | |
20B-10 | Swing Rotor | 4000 | 4×2×100 | 3020 |
20B-11 | Swing Rotor | 4×2×50 | 3020 | |
20B-12 | Swing Rotor | 4×4×15 | 3020 | |
20B-13 | Swing Rotor | 4×6×15 | 3020 | |
20B-14 | Swing Rotor | 4×4×10/7 | 2770 | |
20B-15 | Swing Rotor | 4000 | 4×4×5 Vaccum tube adapter | 2360 |
20B-16 | Swing Rotor | 4×6×10/7 | 2770 | |
20B-17 | Swing Rotor | 4×6×5 Vaccum tube adapter | 2360 | |
20B-18 | Swing Rotor | 4×8×10/7 | 2770 | |
20B-19 | Swing Rotor | 4×8×5 Vaccum tube adapter | 2360 | |
20B-20 | Swing Rotor | 4×12×5 Vaccum tube | 2480 | |
20B-21 | Swing Rotor | 4×12×7 Vaccum tube | 2760 | |
20B-22 | Swing Rotor | 4×10×10 Vaccum tube | 2880 | |
20B-23 | Angel Rotor | 16000 | 4×8PCR | 15760 |
20B-24 | Angel Rotor | 15000 | 6×8PCR | 21420 |
20B-25 | Angel Rotor | 16000 | 8×8PCR | 17480 |
20B-26 | Angel Rotor | 15000 | 12×8PCR | 22930 |
20B-27 | Angel Rotor | 15000 | 40×0.5 | 22920 |
20B-28 | Angel Rotor | 21000 | 12×1.5 | 30910 |
20B-29 | Angel Rotor | 16000 | 24×1.5 | 23440 |
20B-30 | Angel Rotor | 14000 | 30×1.5 | 20800 |
20B-31 | Angel Rotor | 13000 | 48×1.5 | 17930 |
20B-32 | Angel Rotor | 16000 | 16×5 | 22020 |
20B-33 | Angel Rotor | 16000 | 6×10 | 21500 |
20B-34 | Angel Rotor | 15000 | 12×10 | 22680 |
20B-35 | Angel Rotor | 13000 | 16×10 | 19490 |
20B-36 | Angel Rotor | 13000 | 8×15(Conical) | 17790 |
20B-37 | Angel Rotor | 11000 | 12×15 | 14330 |
20B-38 | Angel Rotor | 5000 | 24×15 | 3500 |
20B-39 | Angel Rotor | 5000 | 30×15 | 3830 |
20B-40 | Angel Rotor | 14000 | 6×30 | 19060 |
20B-41 | Angel Rotor | 13000 | 6×50(Conical) | 18840 |
20B-42 | Angel Rotor | 13000 | 6×50(Round) | 18730 |
20B-43 | Angel Rotor | 5000 | 12×50 | 3860 |
20B-44 | Angel Rotor | 13000 | 4×85 | 18940 |
20B-45 | Angel Rotor | 12000 | 4×100 | 14850 |
20B-46 | Angel Rotor | 10000 | 6×100 | 11380 |
20B-47 | Angel Rotor | 12000 | 24pcs Capillary | 15800 |
Adapters for 250ml Swing Buckets Rotors:
Volume Bucket | 5ml Vacuum tube | 7ml Vacuum tube | 10ml Vacuum tube | 15ml Falcon tube | 50ml Falcon tube |
250ml Square cup, without lids | 9pcs | 9pcs | 9pcs | 4pcs | 1pc |
250ml Square cup, with lids | 9pcs | 9pcs | 6pcs | 0pcs | 1pc |
250ml Round cup, without lids | 7pcs | 7pcs | 7pcs | 4pcs | 1pc |
250ml Round cup, with lids | 7pcs | 7pcs | 7pcs | 1pc | 1pc |