TD6
Yingtai (Can do OEM)
8421199090
Availability: | |
---|---|
Quantity: | |
TD6 Table top laboratory centrifuge
TD6 Features:
1. Widely used in hospital, laboratory and blood bank.
6. The centrifuge body is made of high-quality steel, safe and reliable.
TD6 Technical Parameters:
Max speed | 6000rpm | Max RCF: | 4430xg |
Max volume | 6x100ml | Noise: | ≤55dBA |
Timer | 0~99min | Net weight: | 32KG |
Dimension(HxDxW): | 540×370×280mm | Power supply | AC 110/220V 50HZ/60hz |
Speed accuracy | ±20rpm | Acc/Dec | 10 Kinds |
Certifications | CE, ISO & Calibration report is available. | Warranty | 1 Year |
Matched Rotors for TD6:
Order No. | Rotor | Max Speed (rpm) | Max Volume(ml) | Max. RCF(×g) |
D6-1 | Angle Rotor | 6000 | 6×15/10/7/5ml | 3660 |
D6-2 | Angle Rotor | 6000 | 12×15/10/7/5ml | 4430 |
D6-3 | Angle Rotor | 6000 | 6×50ml | 4110 |
D6-4 | Angle Rotor | 6000 | 4×50ml | 3620 |
D6-5 | Angle Rotor | 6000 | 4×100ml | 3790 |
D6-6 | Angle Rotor | 5000 | 24×15/10/7/5ml | 3500 |
D6-7 | Angle Rotor | 4000 | 12×50ml | 2470 |
D6-8 | Angle Rotor | 5000 | 6×100ml | 3130 |
D6-9 | Swing Rotor | 5000 | 4x100ml | 4420 |
D6-10 | Swing Rotor | 5000 | 4x50ml | 4420 |
D6-11 | Swing Rotor | 5000 | 4x4x15ml | 2820 |
D6-12 | Swing Rotor | 4000 | 4x6x10ml | 2580 |
D6-13 | Swing Rotor | 4000 | 4x4x10ml | 2580 |
D6-14 | Microplate | 4000 | 2x2x96well | 2020 |
TD6 Table top laboratory centrifuge
TD6 Features:
1. Widely used in hospital, laboratory and blood bank.
6. The centrifuge body is made of high-quality steel, safe and reliable.
TD6 Technical Parameters:
Max speed | 6000rpm | Max RCF: | 4430xg |
Max volume | 6x100ml | Noise: | ≤55dBA |
Timer | 0~99min | Net weight: | 32KG |
Dimension(HxDxW): | 540×370×280mm | Power supply | AC 110/220V 50HZ/60hz |
Speed accuracy | ±20rpm | Acc/Dec | 10 Kinds |
Certifications | CE, ISO & Calibration report is available. | Warranty | 1 Year |
Matched Rotors for TD6:
Order No. | Rotor | Max Speed (rpm) | Max Volume(ml) | Max. RCF(×g) |
D6-1 | Angle Rotor | 6000 | 6×15/10/7/5ml | 3660 |
D6-2 | Angle Rotor | 6000 | 12×15/10/7/5ml | 4430 |
D6-3 | Angle Rotor | 6000 | 6×50ml | 4110 |
D6-4 | Angle Rotor | 6000 | 4×50ml | 3620 |
D6-5 | Angle Rotor | 6000 | 4×100ml | 3790 |
D6-6 | Angle Rotor | 5000 | 24×15/10/7/5ml | 3500 |
D6-7 | Angle Rotor | 4000 | 12×50ml | 2470 |
D6-8 | Angle Rotor | 5000 | 6×100ml | 3130 |
D6-9 | Swing Rotor | 5000 | 4x100ml | 4420 |
D6-10 | Swing Rotor | 5000 | 4x50ml | 4420 |
D6-11 | Swing Rotor | 5000 | 4x4x15ml | 2820 |
D6-12 | Swing Rotor | 4000 | 4x6x10ml | 2580 |
D6-13 | Swing Rotor | 4000 | 4x4x10ml | 2580 |
D6-14 | Microplate | 4000 | 2x2x96well | 2020 |